Heading
Close X
Menu
47 monthly payments | £269 |
Customer deposit | £2,749 |
Park's Deposit contribution | £2,500 |
Total deposit | £5,249 |
Cash price OTR | £28,060 |
Total amount of credit | £22,811 |
Term of agreement | 48 months |
Optional final payment | £14,438 |
Total amount payable | £32,330 |
Rate of interest (fixed) | 5.9% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 7p per mile |
48 monthly payments | £265 |
Customer deposit | £265 |
Cash price OTR | £16,300 |
Total amount of credit | £16,035 |
Term of agreement | 49 months |
Optional final payment | £7,221 |
Total amount payable | £20,206 |
Rate of interest (fixed) | 8.4% |
APR representative | 8.4% |
Annual mileage | 6,000 |
Excess mileage charge | 9p per mile |
47 monthly payments | £284 |
Customer deposit | £999 |
Cash price | £25,265 |
Total amount of credit | £24,266 |
Term of agreement | 48 months |
Optional final payment | £13,851 |
Total amount payable | £28,199 |
Rate of interest (fixed) | 3.90% |
APR representative | 3.9% |
Annual mileage | 6,000 |
Excess mileage charge | 9p |
48 monthly payments | £149 |
Customer deposit | £149 |
Deposit Contribution | £2,737 |
Total Deposit | £2,886 |
Cash price OTR | £14,995 |
Total amount of credit | £12,109 |
Term of agreement | 49 months |
Optional final payment | £4,957 |
Total amount payable | £14,995 |
Rate of interest (fixed) | 0.00% |
APR representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 Monthly Payments | £849 |
Customer deposit | £14,581 |
Cash price OTR | £85,950 |
Total amount of credit | £71,369 |
Term of agreement | 48 months |
Optional final payment | £35,506 |
Total amount payable | £89,990 |
Rate of Interest (Fixed) | 1.9% |
APR Representative | 1.9% |
Annual mileage | 6,000 |
Excess mileage charge | 26p |
47 Monthly Payments | £299 |
Customer deposit | £4,294 |
Deposit Contribution | £750 |
Total Deposit | £5,044 |
Cash price | £29,995 |
Total amount of credit | £24,950 |
Term of agreement | 48 months |
Optional final payment | £14,725 |
Total amount payable | £33,822 |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 13p |
47 monthly payments | £429 |
Customer deposit | £999 |
Douglas Park deposit contribution | £1,166 |
Total deposit | £2,165 |
Term of agreement | 48 months |
Cash price OTR | £32,290 |
Total amount of credit | £30,125 |
Optional final payment | £16,233 |
Total amount payable | £38,561 |
Rate of interest (fixed) | 6.90% |
APR Representative | 6.9% |
Annual mileage | 6,000 |
Excess mileage charge | 10.5p per mile |
48 monthly payments | £289 |
Customer deposit | £999 |
Deposit contribution (includes £750 Summer Event contribution) | £1,750 |
Total deposit | £2,749 |
Cash price OTR | £22,775 |
Total amount of credit | £20,026 |
Term of agreement | 48 months |
Optional final payment | £9,736 |
Total amount payable | £26,357 |
Rate of interest (fixed) | 5.99% |
APR representative | 5.99% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement. Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.